Weight:1 Kg
You May Also Like
Shipped within 1 day. Free shipping on orders above ₹350.
Free Delivery
Free Delivery
14 Days Return
Pay on Delivery
| Best Before | October 2024 |
| Weight | 1 Kg |
| Flavour | Banana Smoothie |
| Protein | 30 % |
| Protein Per Container | 300 G |
| Number of Servings | 6 |
| Serving Size | 159g |
| Serving Size | 159g |
| Packaging Type | Jar |
| Packaging Type | Jar |
| form | Powder |
| form | Powder |
| diet preference | Vegetarian |
| diet preference | Vegetarian |
| Recommended Usage | consume 2 servings per day or as advised by the dietician. |
| Recommended Usage | consume 2 servings per day or as advised by the dietician. |
| protein per serving (g) | 25.07 G |
| protein per serving (g) | 25.07 G |
| Price Per Serving | ₹251.7 |
| Benefits | Weight Gain, Build Muscle, Energy, Weight Gain, Build Muscle, Energy |
| Gender | Male, Male |
| Lifestage | Adults, Adults |
| Gtin | 8906045142588 |
| SKU | NB-ATH-1003-01 |
MANUFACTURER DETAILS | |
| Fermentis Life Sciences Pvt. Ltd., Plot 41, Sector 8, IMT Manesar, Gurugram 122051 HR Country of Origin - Hungary, India | |
BRAND DETAILS | |
| SearchTaps (Nutrabay Retail Pvt. Ltd.) B-117, Pocket B, Okhla I, Okhla Industrial Area, New Delhi, 110020, India FSSAI Lic No. 13322999000048 friends@nutrabay.com, 01161196333 | |
View More | |
Ratings & Reviews
08 Jan, 2024
"was good"
30 Nov, 2023
The product information provided here is for reference only. There can occasionally be some mismatch in the images and the actual physical product since the brand may update the product labels from time to time.